Return to Products
Foamers
This environmentally friendly foamer can dispense foam without using gas.
Outline
Pump Foamer- This container dispenses foam by pushing down the nozzle part
- A consistent amount of foam is dispensed
- The liquid-air mixing ratio is constant
- Available in stationary and hand-held types.
Specifications
| Product Name | F2 | F5T | F5M | F5W | F6W | F6T | F6M | F7 | F8 | M1 | G3 |
| Appearance | |||||||||||
| Usage | Handheld | Handheld/Stationary | Handheld/Stationary | Stationary | Stationary | Handheld/Stationary | Handheld/Stationary | Handheld | Handheld | Handheld (Portable) |
Stationary |
| Locking Mechanism | Overcap | Spacer | Spacer | Spacer | Spacer | Spacer | Spacer | Overcap | Overcap | Overcap | Spacer |
| Discharge Weight (g) | 0.80 | 0.80・0.95 | ← | ← | ← | ← | ← | ← | ← | 0.35 | 1.6・3.0 |
| Foam Density(g/cm3) | 0.080 | 0.080・0.095 | ← | ← | ← | ← | ← | ← | ← | 0.090 | 0.10 |
| Water Intrusion Prevention Mechanism | ‐ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ‐ | ○ |
| Bottle Spout | Standard | Exclusive | Exclusive | ||||||||
Pump Foamer Standard Bottle List
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Applicable Foamer Type | M1 | F2、F5、F6、F7、F8 | ||||||
| Applicable Capacity (ml) | 50 | 50 | 80 | 80 (Oval) |
100 | 100 | 100 | |
| Full Filling Capacity (ml) | 78 | 72 | 109 | 105 | 149 | 149 | 149 | |
| Bottle Size (mm) | Height | 92.4 | 91.1 | 94.2 | 99.2 | 97.5 | 97.5 | 97.6 |
| Body Diameter 1 | Φ35.5 | Φ35.5 | Φ43.0 | 49.5 | Φ49.0 | Φ49.1 | Φ49.0 | |
| Body Diameter 2 | - | - | - | 37 | - | - | - | |
| Material | PET | PE | PE | PE | PET | PE | PP | |
| Refill Cap | - | Available | ||||||
| Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Applicable Foamer Type | F2、F5、F6、F7、F8 | |||||||
| Applicable Capacity (ml) | 100 | 150 | 150 | 150 | 150 (Oval) |
200 | 200 | |
| Full Filling Capacity (ml) | 145 | 198 | 198 | 191 | 226 | 246 | 252 | |
| Bottle Size (mm) | Height | 97.5 | 125 | 125.7 | 125.5 | 103.7 | 153.5 | 149.2 |
| Body Diameter 1 | Φ49.0 | Φ49.0 | Φ49.1 | Φ49.0 | 84.5 | Φ49.0 | Φ50.5 | |
| Body Diameter 2 | - | - | - | - | 52.6 | - | - | |
| Material | PP | PET | PE | PP | PE | PET | PE | |
| Refill Cap | Available | |||||||
| Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Applicable Foamer Type | F2、F5、F6、F7、F8 | |||||||
| Applicable Capacity (ml) | 200 | 300 | 300 (Oval) |
320 | 350 | 400 | 500 | |
| Full Filling Capacity (ml) | 243 | 360 | 360 | 390.6 | 415 | 470.5 | 579.0 | |
| Bottle Size (mm) | Height | 154.5 | 123.2 | 123.2 | 124 | 123.2 | 144.6 | 153.2 |
| Body Diameter 1 | Φ49.3 | Φ69.8 | 85 | Φ73.0 | Φ75.9 | Φ73.0 | Φ78.5 | |
| Body Diameter 2 | - | - | 64.6 | - | - | - | - | |
| Material | PP | PE | PE | PE | PE | PE | PE | |
| Refill Cap | Available | |||||||
| Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| No. | 22 | |
| Applicable Foamer Type | G3 | |
| Applicable Capacity (ml) | 600 | |
| Full Filling Capacity (ml) | 738.4 | |
| Bottle Size (mm) | Height | 154.4 |
| Body Diameter 1 | Φ86.5 | |
| Body Diameter 2 | - | |
| Material | PE | |
| Refill Cap | - | |
| Appearance | ![]() |
|
* The content volume, bottle size, and weight are our company's standard values. Actual measured values may differ, checking prior to use is recommended.
* Depending on the contents and usage conditions, changes such as deformation may occur over time.
Therefore, please be sure to perform filling tests and tests using actual contents.





















