Return to Products
Specifications
Content Length(Φ40)
SLAT Tube Series
The SLAT series was developed to satisfy needs from the market
Outline
Nine Features of the SLAT tube- Super oval configuration to allow delivery through postal services*
- Excellent inversion stability despite thin profile
- Maximum content voume of 100g, making it suitable for a wide range of applications
- Can be fitted with a vaccum valve to prevent air from returning, allowing usage for air sensitive contents
- Wide printing area for improved visibility
- A choise of 2 types of caps available
- Small lot production available
- Production possible with environmentally friendly tubes
- Reduces CO2 emissions with delivery through postal services, which has high loading efficiency for trucks
*The thickness of the tube may change when filled with contents. Please be careful when designing the outer box.
Vaccum valve function
Two types of caps available
SLAT Tube Specifications
Decoration| Product Name | Tube | Screw Cap | One-Touch Cap |
|---|---|---|---|
| Coloring | White/Colored/Pearl | White/Clear/Colored/Pearl | White/Clear/Colored |
| Printing | Silk/Offset | ||
| Coating | Clear/Matte | ||
| Hot Stamping | |||
| Processing | Printing/Metalizing |
- Tube Material: Single-layer, multi-layer, aluminum laminate layer; environmentally friendly spec
- Cap Material: PP, Tube Diameter: Φ35(oval), Φ40(oval)
- Screw Cap Opening Diameter: Φ2 Φ3 Φ5
- One-touch Cap Opening Diameter: Φ3 Φ5
- Inner Seal Opening Diameter: Φ2 Φ3
| Length to Shoulder | 80mm | 85mm | 90mm | 95mm | 100mm | 105mm |
|---|---|---|---|---|---|---|
| Content Volume | 36.4g | 40.9g | 45.4g | 50.0g | 54.5g | 59.0g |
| Length to Shoulder | 110mm | 115mm | 120mm | 125mm | 130mm | 135mm |
|---|---|---|---|---|---|---|
| Content Volume | 63.6g | 68.1g | 72.7g | 77.2g | 81.7g | 86.3g |
| Length to Shoulder | 140mm | 145mm | 150mm | 155mm | 160mm | 165mm |
|---|---|---|---|---|---|---|
| Content Volume | 90.8g | 95.3g | 99.9g | 104.4g | 109.0g | 113.5g |
| Length to Shoulder | 100mm | 105mm | 110mm | 115mm | 120mm | 125mm |
|---|---|---|---|---|---|---|
| Content Volume | 58.9g | 64.2g | 69.6g | 74.9g | 80.2g | 85.6g |
| Length to Shoulder | 130mm | 135mm | 140mm | 145mm | 150mm | 155mm |
|---|---|---|---|---|---|---|
| Content Volume | 90.9g | 96.3g | 101.6g | 107.0g | 112.3g | 117.7g |
| Length to Shoulder | 160mm | 165mm | 170mm | 175mm | 180mm | 185mm |
|---|---|---|---|---|---|---|
| Content Volume | 123.0g | 128.4g | 133.7g | 139.1g | 144.4g | 150.0g |
*The stated volume is an estimate. Please confirm by filling and testing the actual product with the contents.
*The tube body may swell after filling. It is recommended to design the shipping box using the actual product after filling.
*The stated volume and tube size are standard values (before decoration, standard colors). Actual measurements may differ according to final specifications
*Pleae note tha specifications and standards may change.